Cara Cheat Monster Rancher 2 Psx
Posted on
| # | Description | Code |
| 1 | Infinite Money | 80098F54 E0FF 80098F56 05F5 |
| 2 | Time/Date Modifier | 800991C2 ???? |
| 3 | Infinite Time (In-Battle) | 801FE910 0707 |
| 4 | Breeder Grade Modifier (00-0A) | 30098F58 00?? |
| 5 | Max Purse | 80098F60 E0FF 80098F62 05F5 |
| 6 | Wins Modifier | 80098F5C ???? |
| 7 | Losses Modifier | 80098F5E ???? |
| 8 | K.O. Modifier | 80098FD4 ???? |
Final Rank Modifier Codes | ||
| 9 | E | 80098FC2 ???? |
| 10 | D | 80098FC4 ???? |
| 11 | C | 80098FC6 ???? |
| 12 | B | 80098FC8 ???? |
| 13 | A | 80098FCA ???? |
| 14 | S | 80098FCC ???? |
| 15 | Grade Modifier (00-05) | 30097B2A 00?? |
| 16 | Max Life | 800979B8 03E7 |
| 17 | Max Power | 800979BA 03E7 |
| 18 | Max Intelligence | 800979C2 03E7 |
| 19 | Max Skill | 800979BE 03E7 |
| 20 | Max Speed | 800979C0 03E7 |
| 21 | Max Defense | 800979BC 03E7 |
| 22 | Age Modifier | 800979AC ???? |
| 23 | Max Fame | 800979D0 0064 |
| 24 | Wins Modifier | 800979FE ???? |
| 25 | Losses Modifier | 80097A00 ???? |
| 26 | K.O. Modifier | 80097A02 ???? |
| 27 | Hurt Modifier | 80097A06 ???? |
| 28 | Run Away Modifier | 80097A08 ???? |
| 29 | Sickness Modifier | 80097A0A ???? |
| 30 | Resistance Modifier | 80097A0C ???? |
| 31 | Max Purse | 800979F4 E0FF 800979F6 05F5 |
| 32 | All Emblems Won | 80097A18 0001 80097A1C 0001 80097A20 0001 80097A24 0001 80097A28 0001 |
| 33 | 100% Loyalty And Even Status | 800979D4 00F3 |
| 34 | Approach (All Techniques Acquired) | 80097B30 0001 80097B32 0001 80097B34 0001 80097B36 0001 80097B38 0001 80097B3A 0001 |
| 35 | Short Attacks (All Techniques Acquired) | 80097B3C 0001 80097B3E 0001 80097B40 0001 80097B42 0001 80097B44 0001 80097B46 0001 |
| 36 | Medium Range (All Techniques Acquired) | 80097B48 0001 80097B4A 0001 80097B4C 0001 80097B4E 0001 80097B50 0001 80097B52 0001 |
| 37 | Long Range (All Techniques Acquired) | 80097B54 0001 80097B56 0001 80097B58 0001 80097B5A 0001 80097B5C 0001 80097B5E 0001 |
| 38 | Infinite Energy Points | 800D5554 02BC |
(39 codes total) | ||

